Spanish Gold 2 Excellentes!



Home

Byzantine

Greek/Roman

A - E

Great Britain Gold

Great Britain Silver

France Gold

France Silver

F - N

Japan

O - Z

United States

Error Coins

Numismatic Books



© Copyright 1998-2002
Clark Smith
Selling Your Coins  |  How Do I Order?  |  Contact Us  |  Group Lots


New coins coming May 15th!

 Country | Date | Denomination Images   US$ Price  
Afghanistan 1801-1803; Gold 2 Mohurs; Mahmud Shah; 22.2g Quite rare; bright and glittering UNC (some strike weakness) Obv  |  Rev $SOLD
Afghanistan 1925; Gold Amani; .1736oz UNC Obv  |  Rev $330
Algeria 1822 (AH1238) Silver 2 Budju; Ottoman Empire Mahmud II; XF Obv  |  Rev $180
Argentina 1827-1833; Mint Error; Brockage and off center; 5-10 Real Obv  |  Rev $145
Armenia 2007; Gold 5000 Drams; 4.3g with Archer PROOF Obv  |  Rev $250
Australia 1863; Gold Sovereign; Australia reverse; fresh luster NGC AU-58 (really close to UNC in quality) Obv  |  Rev $2450
Australia 1872-M; Gold Sovereign; Melbourne mint; St George reverse; nearly uncirculated and still in the Monetarium holder Obv  |  Rev $3500
Australia 1875-S; Gold Sovereign; Sydney mint; St George reverse; lusterous uncirculated Obv  |  Rev $1750
Australia 1876-M; Gold Sovereign; Melbourne mint; St George reverse; super lusterous NGC MS-63 Obv  |  Rev $2000
Australia 1879-M; Gold Sovereign; Melbourne mint; St George reverse; Long Tail; super lusterous uncirculated Obv  |  Rev $1650
Australia 1880-S; Gold Sovereign; Sydney mint; St George reverse; lusterous nearly uncirculated Obv  |  Rev $1200
Australia 1881-M; Gold Sovereign; Melbourne mint; St George reverse; super lusterous uncirculated Obv  |  Rev $2000
Australia 1883-M; Gold Sovereign; Melbourne mint; St George reverse; lusterous PCGS MS-62 Obv  |  Rev $1000
Australia 1886-M; Gold Sovereign; Melbourne mint; St George reverse; choice lusterous uncirculated Obv  |  Rev $1800
Australia 1886-S; Gold Sovereign; Sydney mint; Shield reverse; AU+ Obv  |  Rev $575
Australia 1887-M; Gold Sovereign; Melbourne mint; Shield reverse; A very rare coin and this one is a nice uncirculated example (one of the finest known) Obv  |  Rev $11500
Australia 1887-M; Gold Sovereign; Melbourne mint; St George reverse; Young Head; super lusterous uncirculated Obv  |  Rev $2000
Australia 1887-S; Gold Sovereign; Sydney mint; Jubilee head; Nice AU Obv  |  Rev $1900
Australia 1890-S; Gold Sovereign; Sydney mint; Jubilee head; Choice UNC Obv  |  Rev $2000
Australia 1890-S; Gold Sovereign; Sydney mint; Jubilee head; UNC Obv  |  Rev $600
Australia 1892-S; Gold Sovereign; Sydney mint; Jubilee head; Choice UNC Obv  |  Rev $1500
Australia 1892-S; Gold Sovereign; Sydney mint; Jubilee head; NGC MS-63 Obv  |  Rev $800
Australia 1893-M; Gold Sovereign; Melbourne mint; Jubilee head; NGC graded MS-63 Obv  |  Rev $1600
Australia 1898-S; Gold Sovereign; One of the rare dates for the Veiled Head Victoria series; Sydney Mint; Uncirculated! Obv  |  Rev $950
Australia 1954; Silver Florin; Commemorative; UNC Obv  |  Rev $15
Australia 1997; $25 Gold; Lunar Animal series; Ox; .2500oz UNC Obv  |  Rev $380
Australia 1998; $25 Gold; Lunar Animal series; Tiger; .2500oz UNC Obv  |  Rev $380
Australia 2002; $100 Gold 1 Ounce Nugget; Prospector; ANACS PROOF-66 Obv  |  Rev $950
Australia 2006; $15 Gold; Kangaroo; .1000oz UNC Obv  |  Rev $100
Austria 1654; Silver Taler; Ferdinand Carol; DAV-3367; attractive multi-color toning on the obverse; XF Obv  |  Rev $640
Austria 1848 - 1898; Gold Ducat; .1106oz AU-UNC Obv  |  Rev $500
Austria 1885; Innsbruck silver shooting festival 2 Gulden; 36mm 22g; UNC Obv  |  Rev $300
Austria 1892; Wiener Neustat; Silver Shooting Klippe; Hauser 5166; 20g 34mm x 34mm Obv  |  Rev $200
Austria 1905; Gold 10 Corona; .0980oz XF Obv  |  Rev $100
Austria 1911; Gold 10 Corona; .0980oz XF Obv  |  Rev $100
Austria 1915; Gold 1 Ducat; .1106oz AU Obv  |  Rev $100
Austria 1924; Gold 100 Kronen; rare NGC MS-61 Obv  |  Rev $5000
Benin 2007; Gold essai 25000 Francs; .25oz PROOF with a mintage of only 30 pieces (Total mintage 95 pieces divided between 30 proof and 65 business strikes) Obv  |  Rev $370
Bolivia 1979; Gold 4000 Boliviano; .4968oz PROOF Obv  |  Rev $490
Brazil 1761; Gold 6400 Reis; Rio mint; XF Obv  |  Rev $1500
Brazil 1775; Gold 6400 Reis; Rio mint; AU Obv  |  Rev $1275
Burkina Faso 2007; Elephant; Gold essai 25000 Francs; .25oz PROOF with a mintage of only 30 pieces (Total mintage 95 pieces divided between 30 proof and 65 business strikes) Obv  |  Rev $350
Burma (Myanmar) 1949; Die Trial set of 8 uniface pieces; up to 7mm thickness; unique! Obv  |  Rev $5500
Burma 1866; Gold 2 Mu 1 Pe; Chinze on obverse; XF Obv  |  Rev $650
Burma 1971; Gold 1 Mu; Peacock; .064oz UNC Obv  |  Rev $115
Cambodia 1974; Gold 50000 Riels; Cambodian Dancers; UNC Obv  |  Rev $385
Canada 1908-C; Gold Sovereign; Certified SP-62 PCGS BELZBERG collection; Mintage 636 coins Obv  |  Rev $SOLD
Ceylon 840-1295 AD; Gold 1 Mas; 12mm FR-5 XF Obv  |  Rev $155
Chile 1750; Gold 8 Escudos; Ferdinand VI; Assayer J; shipwreck coin! Grade AU (nick in obverse left field) Obv  |  Rev $4000
Chile 1803 FJ; Gold 8 Escudos; Charles IV Obv  |  Rev $1500
Chile 1961; Gold 100 Pesos; .5886oz UNC Obv  |  Rev $555
China 1903; Gold Tael; Hu Poo; 29th Year; Rare proof-like UNC (some hairlines noted on the reverse); KM-Pn296 Ma-1019 Obv  |  Rev $38000
China 1908 - 1911; Emperor Xuangtong (Pu Yi); coin tree of 54 cash coins from the last emperor; some coins missing Obv  |  Rev $2850
China 1908 - 1911; Yunnan Gold 25 Cents (Quarter Dollar); Emperor Xuangtong; extremely rare fantasy KANN B97; Pu Yi is known as the last emperor of China; Obverse shows Child emperor standing; Reverse Dragon Obv  |  Rev $SOLD
China 1912; Gold 50 Cents (Half Dollar) Fantasy; lightly cleaned AU Obv  |  Rev $4800
China 1912; Silver Dollar; Li Yuan-Hung; Y-321; Superb Gem surfaces NGC MS-65 (only a mark or two from MS-66) Obv  |  Rev $SOLD
China 1914; Silver Dollar; AU-UNC Obv  |  Rev $50
China 1927; Silver Momento Dollar; NGC MS-62 Obv  |  Rev $60
China 1927; Silver Momento Dollar; UNC Obv  |  Rev $45
China 1934; Silver Junk Dollar; UNC Obv  |  Rev $40
China 1981; Gold Rhino; 450 Yuan; Bronze Age Finds; .4997oz PROOF (a few hairlines) Obv  |  Rev $950
China 1982; Gold Panda Coin Set; 4 coins - 1.85oz; Nice coins with no spots and in original plasic Obv  |  Rev $4500
China 1984; Gold 100 Yuan; 11.3g commemorative with box and papers Obv  |  Rev $365
China 1997; Gold 10 Yuan; Forbidden City; Lion standing guard; .1000oz PROOF Obv  |  Rev $150
China 1997; Gold Panda; 1 ounce gold in original plastic UNC Obv  |  Rev $1270
China 2006; Gold 200 Yuan Panda; .5000oz ANACS PROOF-69 Obv  |  Rev $475
Colombia 1823; Gold 1 Escudo; Bogota; Scarce VF Obv  |  Rev $300
Colombia 1824; Gold 1 Escudo; Papayan VF Obv  |  Rev $170
Colombia 1844; Gold 8 Escudos; Bogota mint; .75oz VF $745 Obv  |  Rev $SOLD
Colombia 1973; Gold 15000 Pesos; .9676oz UN Conservation Series; NGC MS-65 Obv  |  Rev $1350
Costa Rica 1828 F; Gold 8 Escudos; Central American Republic; VF-XF Obv  |  Rev $SOLD
Costa Rica 1837 E; Gold 4 Escudos; Central American Republic; Rare NGC AU-55 Obv  |  Rev $6300
Costa Rica 1850; Gold Half Escudo; XF Obv  |  Rev $225
Costa Rica 1850; Gold Half Onza AU Obv  |  Rev $1550
Costa Rica 1866 GW; Gold 1 Peso; VF Obv  |  Rev $180
Costa Rica 1870 GW; Gold 10 Pesos; XF-AU Obv  |  Rev $1550
Costa Rica 1875 GW; Gold 5 Pesos; nearly UNC but has some reverse hairlines and an edge test cut (in the edge reeding) Obv  |  Rev $1400
Costa Rica 1899; Gold 5 Colones; UNC Obv  |  Rev $255
Costa Rica 1900; Gold 10 Colones; UNC Obv  |  Rev $500
Costa Rica 1900; Gold 2 Colones; UNC Obv  |  Rev $125
Costa Rica 1974; Gold 1500 Colones .9676oz; UN conservation series UNC Obv  |  Rev $950
Costa Rica 1979; 100 Colones; baby birds in nest; NGC MS-67 Obv  |  Rev $47
Croatia (Hrvatska) 1941; Gold 500 Kuna; KM #B3; 9.9g; Very rare; UNC Obv  |  Rev $4600
Cuba 1915; Gold 1 Peso; NGC MS-65 Obv  |  Rev $625
Cuba 1915; Gold 1 Peso; NGC MS-66 Obv  |  Rev $765
Cuba 1915; Gold 4 Pesos; rare key date; NGC AU-55 Obv  |  Rev $1250
Cuba 1916; Gold 1 Peso; Choice BU Obv  |  Rev $600
Cuba 1916; Gold 2 Pesos; AU+ (Group of 4 coins available at $170 each if you buy 4 coins) Obv  |  Rev $175
Czech Republic 2003; Gold 2000 Korun; UNC Obv  |  Rev $335
Czechoslovakia 1926; Gold Ducat; Nice UNC $175 Obv  |  Rev $SOLD
Czechoslovakia 1928; Gold Ducat; AU-UNC $165 Obv  |  Rev $SOLD
Dahomey 1971; Silver 1000 Francs; Topless Femme Somba 1.65oz PROOF Obv  |  Rev $215
Egypt 1775; Gold Zeri Mahbub; AH1187-2 XF Obv  |  Rev $235
Egypt 1888; Gold 100 Qirsh; AH1293-12; AU- Obv  |  Rev $360
Egypt 1923; Gold 20 Piastres; Choice UNC Obv  |  Rev $135
Egypt 1923; Gold 20 Piastres; UNC (Group of 3 coins available at $130 each if you buy 3 coins) Obv  |  Rev $130
Egypt 1930; Gold 20 Piastres; UNC Obv  |  Rev $130
Egypt 1937; Royal Proof Set; Rare with a mintage of 10 coins! 3 pieces including 20; 10; and 5 Piastre in silver; NGC certified PROOF Obv  |  Rev $3750
Egypt 1938; Gold 20 Piastres; NGC MS-65 Obv  |  Rev $165
Egypt 1938; Gold 20 Piastres; UNC Obv  |  Rev $150
Equatorial Guinea 1979; Essai 10000 Bipkwele; Mintage 20 coins; KM#E24 (from of the gold coin KM#49) ANACS Proof-65 Red Obv  |  Rev $150


Please email us with offers or questions:
csmith1541@yahoo.com


Next page of coins  |  Selling Your Coins  |  How Do I Order?   
Contact Us  |  Group Lots  | 


   


Croatia (Hrvatska) 1941; Gold 500 Kuna; KM #B3; 9.9g; Very rare; UNC $4600


Chile 1803 FJ; Gold 8 Escudos; Charles IV $1500


Australia 1863; Gold Sovereign; Australia reverse; fresh luster NGC AU-58 (really close to UNC in quality) $2450