Spanish Gold 2 Excellentes!



Home

Byzantine

Greek/Roman

A - E

Great Britain Gold

Great Britain Silver

France Gold

France Silver

F - N

Japan

O - Z

United States

Error Coins

Numismatic Books



© Copyright 1998-2002
Clark Smith
Selling Your Coins  |  How Do I Order?  |  Contact Us  |  Group Lots


New coins coming May 15th!

 Country | Date | Denomination Images   US$ Price  
Germany 1662; Hamburg; Gold Ducat; a scarce coin in similar design to the famous Venetian Ducats; VF Obv  |  Rev $510
Germany 1664; Braunschweig Luneburg; 5 Reichstalern; Very rare 5 Thaler with galloping horse; Davenport 186; Brunswick Luneburg Celle; Diameter 72mm; Grade XF cleaned with center planchet flaw Obv  |  Rev $16500
Germany 1698; Nurnberg Gold 6 Ducats; Superb coin with city view Obv  |  Rev $SOLD
Germany 1750; Regensburg; Gold 32nd Ducat (tiny 5mm) UNC Obv  |  Rev $200
Germany 1766; Nurnberg Gold 1 Dukat; nick at top; otherwise bright and lustrous Obv  |  Rev $1250
Germany 1782; Regensberg; Silver Half Thaler; detailed city view; Proof-like UNC; some blue-rose toning Obv  |  Rev $540
Germany 1839; Hannover; Gold 10 Taler; scarce AU Obv  |  Rev $2850
Germany 1854; Hannover; Silver 1-24th Thaler; PCGS MS-65 Obv  |  Rev $115
Germany 1873; Baden; Gold 10 Marks; VF $120 Obv  |  Rev $SOLD
Germany 1873; Prussia; Gold 20 Marks; NGC AU-53 Obv  |  Rev $245
Germany 1878; Wurttemberg; Gold 10 Marks; XF Obv  |  Rev $140
Germany 1888; Munchen; Silver Shooting Medal Klippe Obv  |  Rev $175
Germany 1888; Prussia; Gold 10 Marks; some scratches XF Obv  |  Rev $95
Germany 1896; Anhalt; Rare Gold 20 Marks; XF Obv  |  Rev $2380
Germany 1900; Dresden; Silver Shooting Medal Klippe Obv  |  Rev $250
Gibraltar 2000; Gold and Titanium Crown; .8456oz pure gold; Queen Victoria and Uniform Penny Post; with box and cert UNC Obv  |  Rev $840
Greece 1884; Gold 20 Drachma; .1867oz AU+ Obv  |  Rev $255
Greece 1967; Gold 20 Drachmai; .1867oz UNC Obv  |  Rev $650
Greece 1981; Gold 2500 Drachmai; .1866oz NGC Proof 68 $175 Obv  |  Rev $SOLD
Hong Kong 1875; Cent; Young Head Victoria; fully Lusterous with red remaining; NGC graded MS-64 RB Obv  |  Rev $580
Hong Kong 1887; Silver 10 Cents; Queen Victoria; NGC MS-61 Obv  |  Rev $130
Hungary 1654; Ferdinand III; Silver Thaler; large 45mm! XF-AU Obv  |  Rev $415
Hungary 1874 Gold 10 Korona; NGC AU-50 Obv  |  Rev $110
India 1000-1327 AD; Gold Pagoda; Elephant; Western Gangas; 3.7g nearly UNC $300 Obv  |  Rev $SOLD
India 1015-1040; Gold Quarter Dinar; Kalachuris of Tripuri; Gangeya Deva; AU Obv  |  Rev $120
India 1377-1404 AD; Gold Half Pagoda; Vijayangar Harihara II 1.70g $175 Obv  |  Rev $SOLD
India 1450-1650 AD; Gold Pagoda; Vijayanager 3.4g Obv  |  Rev $SOLD
India 1793-1818 AD; Gold Mohur; Shah Alam II; Bengal Presidency; XF Obv  |  Rev $570
India 1799-1868 AD; Gold Pagoda; Mysore KM#210 3.4g XF+ Obv  |  Rev $195
India 1841; Gold Mohur; British India; split legend type; Queen Victoria; XF-AU Obv  |  Rev $2800
India 1918-I; Gold Sovereign minted in Bombay; .2354oz UNC $225 Obv  |  Rev $SOLD
India 195-230 AD; Gold Dinar; Vasu Deva I (Group of 8 coins) Obv  |  Rev $3600
India 195-230 AD; Gold Dinar; Vasu Deva I Obv  |  Rev $465
Iran 1839 Gold Toman; AH1255; Tehran mint; VF Obv  |  Rev $190
Iran 1848-1896; Gold 2 Toman; Nasir al-din Shah; rare UNC! 7g Obv  |  Rev $SOLD
Iran 1979 (SH1358) Gold Half Azadi; .1177oz UNC Obv  |  Rev $135
Iran 1984 (SH1364) Gold Azadi; .2354oz UNC (Also SH1358 available) Obv  |  Rev $250
Islamic 1260-1277 AD; Gold Dinar; Mamluks; Baybars I; bold lion and inscriptions A-880 Obv  |  Rev $370
Islamic 1468-1496 AD; Gold Ashraphi Dinar; Mamluks; Qaitbay Obv  |  Rev $132
Israel 1960; Gold 20 Lirot; Herzl; .2355oz UNC Obv  |  Rev $225
Israel 1975; Gold 500 Lirot; .5787oz PROOF Obv  |  Rev $540
Italy 1166-1189 AD; Sicily; Gold Tari $275 Obv  |  Rev $SOLD
Italy 1768; Gold 6 Ducati; Naples - Sicily; VF-XF Obv  |  Rev $680
Italy 1774; Gold 6 Ducati; Naples - Sicily; AU Obv  |  Rev $880
Italy 1878; Gold 20 Lire; Nearly UNC Obv  |  Rev $SOLD
Italy 1881; Gold 20 Lire; .1867oz NGC XF-40 Obv  |  Rev $SOLD
Italy 1886; Gold 20 Lire; scarcer date; UNC Obv  |  Rev $SOLD
Italy 1905; Gold 20 Lire; rare type; Choice AU-UNC Obv  |  Rev $3000
Italy 1970; Centennial of Rome gold Medal; 3.5g ICG Proof-65 Obv  |  Rev $110
Ivory Coast 2007; Gold 25000 Francs essai; Baboon; .25oz PROOF; low mintage of 30 pieces in proof Obv  |  Rev $288
Kuwait 1987; Gold 100 Fils; .3635oz Rare NGC PR-67 Obv  |  Rev $850
Kuwait 1987; Gold 20 Fils; .1682oz Rare NGC PR-67 Obv  |  Rev $450
Kuwait 1987; Gold 50 Fils; .2512oz Rare NGC PR-67 Obv  |  Rev $550
Lebanon 1980; Gold 400 Livres; .2315oz PROOF Obv  |  Rev $1600
Mali 2007; Gold 25000 Francs essai; Lion; .25oz PROOF; low mintage of 30 pieces in proof Obv  |  Rev $290
Mexico 1887 MoM; Gold 2.50 Pesos; rare type; NGC AU-55 Obv  |  Rev $690
Monaco 1947; Gold 20 Francs; Large Gold Piefort; Mintage 16 coins; rare NGC AU-58 Obv  |  Rev $3200
Monaco 1966; Gold 200 Francs; .9466oz UNC Obv  |  Rev $890
Mongolia 1980; Gold 750 Tugrik; .5437oz PROOF Obv  |  Rev $SOLD
Mongolia 1995; Gold 1000 Togrog; .100oz Year of the Boar PROOF Obv  |  Rev $275
Montenegro 1910; Gold 10 Perpera UNC Obv  |  Rev $965
Mozambique 1851; Portugese Colony; Gold 2.5 Maticas (gold bar 14.5g); KM#34 Rare Obv  |  Rev $2400
Myanmar Burma 1866; Gold 2 Mu 1 Pe; Chinze; VF Obv  |  Rev $750
Nepal 1911; Gold 2 Tolas (23.15g) scarce type UNC Obv  |  Rev $1545
Netherlands 1578; 2 Stuiver of Deventer UNC Obv  |  Rev $250
Netherlands 1609; Gold Ducat; Utrecht; VF Obv  |  Rev $290
Netherlands 1654; Gold 2 Ducats; Holland; scarce type; AU Obv  |  Rev $1200
Netherlands 1758; Gold Ducat; Utrecht; VF Obv  |  Rev $235
Netherlands 1774; Zeeland; Silver Ducat; choice NGC MS-64 Obv  |  Rev $550
Netherlands 1897; Gold 10 Gulden; long hair queen type; NGC MS-64 Obv  |  Rev $225
Niger 2007; Gold 25000 Francs; Essai; Caracal (African Lynx); mintage of just 30 coins in proof Obv  |  Rev $300


Please email us with offers or questions:
csmith1541@yahoo.com


Next page of coins  |  Selling Your Coins  |  How Do I Order?   
Contact Us  |  Group Lots  | 


   


India 1841; Gold Mohur; British India; split legend type; Queen Victoria; XF-AU $2800


Italy 1774; Gold 6 Ducati; Naples - Sicily; AU $880


Mexico 1887 MoM; Gold 2.50 Pesos; rare type; NGC AU-55 $690