Spain 2 Exellentes



Home

Greek/Roman

Byzantine

A - E

China

France Gold

France Silver

Great Britain Gold

Great Britain Silver

F - N

Japan

O - Z

United States

Error Coins

Numismatic Books



© Copyright 1998-2002
Clark Smith
Selling Your Coins  |  How Do I Order?  |  Contact Us  |  Group Lots


New coins delayed to July 27th

 Country | Date | Denomination Images   US$ Price  
Pakistan 1976; Gold 3000 Rupees; UN Conservation Series PROOF Obv  |  Rev $2500
Peru 1838; South Peru Gold 1 Escudo; sunface design; nice AU-UNC grade RARE Obv  |  Rev $1450
Peru 1853; Gold 2 Escudos; Lima mint; XF Obv  |  Rev $580
Peru 1994; Gold 1 New Sol; 16.97g Fb-103; Inca Moche Artifact; PROOF Obv  |  Rev $1200
Philippines 1868; Gold 4 Pesos; AU $450 Obv  |  Rev $SOLD
Philippines 1908; PROOF Peso; NGC graded PF-62 Obv  |  Rev $800
Poland 1658; Danzig; Gold Ducat; Johann Kasimir; Fr-24; very nice UNC and RARE Obv  |  Rev $13000
Poland 1766; Silver Taler (Thaler); Grade VF Obv  |  Rev $640
Poland 1831; Silver 2 Zloty; Grade AU-UNC Obv  |  Rev $630
Poland 1831; Silver 5 Zloty; Grade XF-AU Obv  |  Rev $680
Poland 1923; Danzig; 2 Gulden; nice VF Obv  |  Rev $270
Poland 1925; Gold 10 Zlotych; UNC Obv  |  Rev $320
Poland 1925; Gold 20 Zlotych; UNC Obv  |  Rev $470
Poland 1932; Danzig; 1 Gulden; AU+ Obv  |  Rev $65
Poland 1977; Silver 100 Zlotych PROBA (PATTERN) Fish; in plastic case Obv  |  Rev $140
Poland 1978; Silver 100 Zlotych PROBA (PATTERN) Korczak; in plastic case Obv  |  Rev $75
Poland 1980; Gold 2000 Zlotych PROBA (PATTERN); skier; PROOF Obv  |  Rev $SOLD
Poland 1982; Silver 100 Zlotych; PROOF sealed in plastic with the certificate and case Obv  |  Rev $290
Poland 1988; Gold 10000 Zlotych; 1 ounce gold coin of Vatican Pope John Paul II; We are buying these coins dated from 1982 1985 1986 to 1987 1988 1989 1991 please email us at csmith1541@yahoo.com Obv  |  Rev $SOLD
Poland 1988; Gold Coin Set (gold content 1.85oz); Pope John Paul II; 1000 2000 5000 10000 Zlotych gold PROOF (includes wood box) Obv  |  Rev $SOLD
Poland 1988; Silver 10000 Zlotych; Pope John Paul II; PROOF with white case Obv  |  Rev $360
Poland 1989; Gold Coin Set; Pope John Paul II; 1000 2000 5000 10000 Zlotych gold PROOF Obv  |  Rev $SOLD
Poland 2005; Gold 100 Zloty; Pope John Paul II; NGC graded PF-69 Ultra Cameo Obv  |  Rev $460
Portugal 1741; Gold 1000 Reis; some scrapes in the center devices; Grade XF $225 Obv  |  Rev $SOLD
Portugal 1741; Gold Peca (4 Escudos); Grade Fine; honest wear and not used in jewelry; gold content .4210oz Obv  |  Rev $650
Portugal 1745; Gold 1000 Reis; scrape across obverse; lustrous AU Obv  |  Rev $355
Portugal 1747; Gold Peca (4 Escudos); nice XF-AU (a few small file marks on edge) Obv  |  Rev $1850
Portugal 1755; Gold Peca (4 Escudos); .4210oz NGC graded AU-58 Obv  |  Rev $1680
Romania 1906; Gold 100 Lei; nearly UNC (cleaned) Obv  |  Rev $4400
Romania 1906; Gold 25 Lei; Nice UNC; NGC certified MS-61 Obv  |  Rev $1900
Romania 1921; Pattern in Nickel; 25 Bani; scarce KM PND180; Graded NGC MS-66 Obv  |  Rev $400
Romania 1922; Pattern in Nickel; 2 Lei; scarce KM Pn190; Graded NGC MS-63 Obv  |  Rev $250
Romania 1922; Pattern in Nickel; 2 Leu; scarce KM Pn187; Graded PCGS Specimen 64 Obv  |  Rev $250
Romania 1940; Gold 20 Lei; FR-18; lustrous NGC certified MS-62 Obv  |  Rev $SOLD
Russia 1756; Gold 1 Rouble; NGC graded AU-55 Obv  |  Rev $1850
Russia 1756; Gold 2 Rouble; NGC graded XF-45 $2180 Obv  |  Rev $SOLD
Russia 1842; Gold 5 Roubles; nearly uncirculated; some adjustment marks on reverse Obv  |  Rev $SOLD
Russia 1897; Gold 7.50 Roubles; Nice AU Obv  |  Rev $650
Russia 1897; Gold 7.50 Roubles; Nice AU-UNC Obv  |  Rev $750
Russia 1899; Gold 10 Roubles; UNC Obv  |  Rev $450
Russia 1903; Gold 5 Roubles; NGC MS-65 $190 Obv  |  Rev $SOLD
Russia 1904; Gold 10 Roubles; NGC MS-64 $490 Obv  |  Rev $SOLD
Russia 1911; Gold 10 Roubles; better date; Grade AU Obv  |  Rev $540
Russia 1912; Silver 1 Rouble; Defeat of Napoleon; nice NGC MS-61 Obv  |  Rev $SOLD
Russia 1923; Gold 10 Roubles Chervonetz; Nice NGC certified MS-63 Obv  |  Rev $SOLD
Russia 1991; Gold 50 Roubles; Ballerina; weight 7.78g of .585 fine gold; UNC Obv  |  Rev $300
Russia 1992; Gold 100 Roubles; Mammoth; 15.55g PROOF Obv  |  Rev $SOLD
Russia 1995; Platinum Ballerina set; 3 coins; with box and certificate; platinum content .85 ounces; PROOF (we are buying platinum proof ballerina sets; please email us at csmith1541@yahoo.com) Obv  |  Rev $SOLD
Sarawak (Malaysia) 1870; 1 Cent; KM #6; nice luster and some red remains; NGC certified MS-63RB Obv  |  Rev $140
Saudi Arabia 1945; Gold 4 Pounds; .9419oz AGW; ARAMCO oil company; NGC certified AU-58 Obv  |  Rev $SOLD
Seychelles 1978; Gold 1500 Rupees; Black Paradise Flycatcher bird; UN conservation series; mintage 201 pieces; Gem PROOF Obv  |  Rev $2200
South Africa 1892; Gold Pond; Double Shaft; PCGS graded XF-45; the only double shaft pond with a tiny mintage of 16000 coins Obv  |  Rev $1650
South Africa 1898; Gold Pond; NGC graded MS-62 Obv  |  Rev $SOLD
South Africa 1927; Gold Sovereign; PCGS MS-64 Obv  |  Rev $SOLD
South Africa 1964; Gold and Silver uncirculated set; 2 gold coins with .3531oz AGW plus 5 silver coins and 2 brass; includes box of issue (priced at just the metal value!) $462 Obv  |  Rev $SOLD
South Africa 1992; Gold 1 ounce Krugerrand; rare date; PROOF with box and capsule Obv  |  Rev $SOLD
South Africa 1998; Gold 1 ounce Krugerrand; PROOF Obv  |  Rev $1280
South Africa 2001; Gold 1 ounce; Gemsbok; perfect coin in capsule with green box; no certificate Obv  |  Rev $1425
South Africa 2003; Gold Natura Special proof set; 3 coins with 0.85oz of gold; Lion; includes green box; silver Lion on map of Africa; and certificate Obv  |  Rev $1500
Spain 1474-1504; Gold Double Excellente; King Ferdinand and Isabella; Seville mint; 6.83g; Nice AU Obv  |  Rev $2900
Spain 1516-1556; Gold 1 Escudo; Granada mint; FR-152a; Grade XF Obv  |  Rev $695
Spain 1621-1665; Gold Lion D'or; struck in Brabant; 5.52g; XF (weak center strike) Obv  |  Rev $790
Spain 1760 Gold Half Escudo; Grade VF Obv  |  Rev $225
Spain 1795 Gold 4 Escudos; .3809oz Grade AU (mount marks) Obv  |  Rev $540
Spain 1796 Gold 4 Escudos; .3809oz Grade VF (cleaned) Obv  |  Rev $600
Spain 1807 M-AI; Gold 2 Escudos NGC graded VF-30 Obv  |  Rev $290
Spain 1808 CN; Silver 8 Reales; rare type; superb condition NGC MS-64 (probably the finest known) Obv  |  Rev $2300
Spain 1810; Joseph Napoleon; Silver 20 Reales; Lustrous UNC Obv  |  Rev $1900
Spain 1812; Gold 320 Reales; Jose Napoleon; a very rare coin; Grade VF Obv  |  Rev $14000
Spain 1817 Gold Half Escudo; Grade VF Obv  |  Rev $180
Sweden 1781 (over 79) Silver Riksdaler; choice lustrous AU with nice blue-rose toning Obv  |  Rev $560
Tanzania 1974; Silver 50 Shilingi; UN conservation series; Black Rhino on obverse; PROOF (group of 2 coins available at $30 each); coins are perfect Obv  |  Rev $30
Thailand 1860; Elephant; Silver Half Baht; NGC AU-58 Obv  |  Rev $575
Thailand 1868-1910; Rama V; Gold 1 Baht Bullet (15.1g); very rare; Grade XF+ Obv  |  Rev $8000
Thailand 1974; Silver 100 Baht; UN conservation series; Brown-antlered Deer on obverse; PROOF; coin is perfect Obv  |  Rev $75
Thailand 1974; Silver 50 Baht; UN conservation series; Rhino on obverse; PROOF (group of 4 coins available at $60 each); coins are perfect Obv  |  Rev $60
Tibet 1919 (15-53); Gold 20 Srang; Y-22; ANACS certified MS-62 Obv  |  Rev $3800
Tibet 1919; Gold 20 Srang; Y-22; NGC certified MS-63 Obv  |  Rev $SOLD
Tunisia 1928; Copper Nickel 1 Franc PATTERN; medal alignment; very rare; PROOF Obv  |  Rev $2500
Tunisia 1954; Gold 100 Francs; French Colonial Issue; Mintage only 63 coins; .1895oz rare UNC Obv  |  Rev $1180
Turkey 1703; AH1115; Gold Zeri Istambul; Ahmed III; VF Obv  |  Rev $275
Turkey 1774; AH1187 year 1; Gold Zeri Mahbub; pierced and plugged; 2.7g; Grade AU Obv  |  Rev $145
Turkey 1823; AH1223 year 14; Gold Rumi Altin; Grade AU Obv  |  Rev $180
Turkey 1885; Ottoman AH1293 year 10; Gold 100 Kurush; .2120oz XF Obv  |  Rev $270
Turkey 1920; AH1336 year 2; Gold 500 Kurush; Mehmed VI; Quite rare and not mounted; NGC certified AU-58 $3200 Obv  |  Rev $SOLD
Turkey 1929; Gold 100 Kurush; nice lustrous UNC; NGC graded MS-62 Obv  |  Rev $750
Turkey 1929; Gold 50 Kurush; nice lustrous UNC; NGC graded MS-61 Obv  |  Rev $500
Turkey 1929; Gold 500 Kurush; rare type; not mounted; UNC! NGC graded MS-62! Obv  |  Rev $3750
UAE 1969; Ajman; Silver 5 Riyal; crossed flags; mintage 1200 coins; KM#3.1; PCGS PR-67 Cameo Obv  |  Rev $250
UAE 1970; Ajman; Gold 100 Riyals; KM#23; .5999oz; Apollo 13; PROOF Obv  |  Rev $985
UAE 1970; Ras Al-Khaima; Gold and Silver Champions of Sport Set; 2 gold coins (50 and 75 Riyals); 3 silver coins (7.5 10 15 Riyals); nice PROOF coins; includes presentation box Obv  |  Rev $SOLD
UAE 1972; Ras Al-Khaima; Gold 150 Riyals; 1972 Munich olympics; PROOF Obv  |  Rev $1850
Vatican 1854; Gold 1 Scudo; Pope Pius IX; AU-UNC Obv  |  Rev $SOLD
Vatican 1933-1934; Gold 100 Lire; .2546oz UNC Obv  |  Rev $SOLD
Venezuela 1886; Gold 100 Bolivares; 86 apart type; original deep gold color; one of the finest; NGC graded MS-61 Obv  |  Rev $SOLD
Venezuela 1930; Gold 10 Bolivares; Nice UNC Obv  |  Rev $165
Vietnam 1848-1883; Annam; Tu Duc; Silver 3 Quan (15.91g); single border type; 41mm x 13mm; KM#511; sngle square and single circle stamp at ends; Choice AU+ Obv  |  Rev $800
Vietnam 1848-1883; Annam; Tu Duc; Silver 3 Tien (11.3g); KM#443 XF-AU Obv  |  Rev $1000
Vietnam 2002; Gold 50000 Dong; .5000oz; year of the horse; PROOF Obv  |  Rev $975
Vietnam; Kim Thanh; Gold wafer bar; 5.8g of pure gold; .1865oz AGW Obv  |  Rev $250
Yugoslavia 1932; Gold Ducat; corn counterstamp; UNC Obv  |  Rev $285
Zaire 1996; Gold 10000 Zaires; large 5 ounce gold coin; Leopard on branch; includes box and certificate; perfect proof Obv  |  Rev $SOLD


Please email us with offers or questions:
csmith1541@yahoo.com


Next page of coins  |  Selling Your Coins  |  How Do I Order?   
Contact Us  |  Group Lots  | 


   


Spain 1812; Gold 320 Reales; Jose Napoleon; a very rare coin; Grade VF $14000


Turkey 1929; Gold 500 Kurush; rare type; not mounted; UNC! NGC graded MS-62! $3750


Spain 1474-1504; Gold Double Excellente; King Ferdinand and Isabella; Seville mint; 6.83g; Nice AU $2900