Coins we buy:
Discovery Inventions

Unicorn Gold

Peacock Coins

Year of the Child

Panda Gold

Panda Silver
© Copyright 1998-2011
Clark Smith
|
|
We are buying Panda gold coins especially certain dates and sizes below:
We also seek quantity for certain dates and sizes
Our Panda gold buying prices below (Basis gold spot $1,575):
| Gold Pandas |
1 Ounce coins | 1/2 Ounce | 1/4 Ounce | 1/10 Ounce | 1/20 Ounce |
| 1982 | $3,850 | $2,050 | $565 | $345 | None made |
| 1983 | $2,425 | $960 | $530 | $240 | $515 |
| 1984 | $1,930 | $1,050 | $535 | $230 | $125 |
| 1989 | $1,700 | $1,115 | $510 | $225 | $120 |
| 1990 | $1,755 | $1,100 | $510 | $225 | $130 |
| 1991 | $1,850 | $1,300 | $575 | $220 | $125 |
| 1992 | $1,955 | $1,160 | $530 | $225 | $125 |
| 1993 | $1,900 | $1,100 | $530 | $225 | $125 |
| 1994 | $2,485 | $3,050 | $800 | $390 | $170 |
| 1995 | $4,000 | $2,800 | $3,500 | $630 | $200 |
| 1996 | $2,480 | $1,750 | $680 | $250 | $140 |
| 1997 | $2,050 | $2,000 | $630 | $250 | $140 |
| 1998 | $3,100 | $5,800 | $1,650 | $1,360 | $1,385 |
| 1999 | $2,080 | $2,400 | $1,610 | $550 | $250 |
| 2000 | $2,200 | $1,920 | $950 | $350 | $300 |
| 2001 | $1,880 | $1,310 | $550 | $255 | $140 |
| 2002 | $1,900 | $1,325 | $870 | $2,500 | $175 |
| 2003 | $1,850 | $1,325 | $600 | $275 | $130 |
| 2004 | $1,975 | $1,260 | $575 | $450 | $155 |
| 2005 | $1,680 | $975 | $550 | $235 | $125 |
| 2006 | $1,680 | $1,100 | $575 | $935 | $130 |
| Common Dates not listed | $1,625 | $800 | $400 | $195 | $95 |
Please call if you have any of the listed gold panda coins for sale.

China Gold Panda PROOF Coins
1995 1 ounce Gold Panda PROOF (shown below)
1996 1 ounce Gold Panda PROOF
Paying from $8,500 to $9,500 and up
|

China Gold Panda Proof Sets
The 5 coin Proof Gold sets have 1.90 ounces of Gold
Dates Wanted: 1990, 1991, 1992
Others Wanted: 1993, 1994
In 1995 and 1996: only the 1 ounce Gold Proof was issued.
Paying from $3,140 to $9,000 and up
|
NOTE: Prices are for nice coins sealed in original plastic without spots.
NOTE: We will buy opened coins or damaged coins. Prices may be lower.
NOTE: Prices based on spot gold price of $1,575 and our buy price may be higher or lower
if spot gold has risen or fallen.
Call Clark Smith at 1-415-457-1371, or email us at info@coinvault.com
|