Coins we buy:
Discovery Inventions

Unicorn Gold

Peacock Coins

Year of the Child

Panda Gold

Panda Silver
© Copyright 1998-2011
Clark Smith
|
|
We are buying Panda gold coins especially certain dates and sizes below:
We also seek quantity for certain dates and sizes
Our Panda gold buying prices below (Basis gold spot $1660):
| Gold Pandas |
1 Ounce coins | 1/2 Ounce | 1/4 Ounce | 1/10 Ounce | 1/20 Ounce |
| 1982 | $3,100 | $1,150 | $525 | $240 | None made |
| 1983 | $1,900 | $850 | $440 | $185 | $200 |
| 1984 | $1,720 | $840 | $425 | $180 | $90 |
| 1990 | $1,710 | $860 | $435 | $190 | $95 |
| 1991 | $1,710 | $860 | $435 | $195 | $95 |
| 1992 | $1,710 | $860 | $425 | $185 | $87 |
| 1993 | $1,710 | $860 | $430 | $185 | $87 |
| 1994 | $1,800 | $1,240 | $530 | $250 | $140 |
| 1995 | $3,100 | $1,500 | $1,325 | $355 | $145 |
| 1996 | $1,900 | $1,100 | $465 | $200 | $115 |
| 1997 | $1,690 | $850 | $430 | $190 | $90 |
| 1998 | $2,500 | $3,800 | $1,000 | $1,000 | $650 |
| 1999 | $2,000 | $1,500 | $650 | $400 | $190 |
| 2000 | $1,800 | $1,200 | $700 | $185 | $170 |
| 2001-2006 | $1,700 | $850 | $435 | $190 | $95 |
| Common Dates | $1,675 | $825 | $410 | $175 | $85 |
Please call if you have any of the listed gold panda coins for sale.

China Gold Panda PROOF Coins
1995 1 ounce Gold Panda PROOF (shown below)
1996 1 ounce Gold Panda PROOF
Paying from $7,500 to $11,000 and up
|

China Gold Panda Proof Sets
The 5 coin Proof Gold sets have 1.90 ounces of Gold
Dates Wanted: 1990, 1991, 1992
Others Wanted: 1993, 1994
In 1995 and 1996: only the 1 ounce Gold Proof was issued.
Paying from $3,325 to $9,000 and up
|
NOTE: Prices are for nice coins sealed in original plastic without spots.
NOTE: We will buy opened coins or damaged coins. Prices may be lower.
NOTE: Prices based on spot gold price of $16600 and our buy price may be higher or lower
if spot gold has risen or fallen.
Call Clark Smith at 1-415-457-1371, or email us at clark@coinvault.com
|